X1-212/120 Compact 12" Vertical Line‑Array Loudspeaker System
$0.00
Ex Tax: $0.00
X1-212/120
Compact 12" Vertical Line‑Array Loudspeaker System
- Integrated Rigging System - (IRS)
- Mid-Band Hydra Line Source Technology - (MBH)
- Wavefront-shaping Circular Hydra - (WCH)
- Proprietary Electro-Voice FIR-Drive settings
- Compatible with all grids and dollies currently available for 90-degree versions
- New IRIS-Net speaker settings, EASE files, EDS documents, and LAPS 3.3 are available
The X1-212/120 is two-way vertical line-array loudspeaker element providing 120-degree horizontal coverage, expanding the flexibility of the X-Line Advance family.
It is ideal for use as a wide-coverage system in permanent installations using all 120-degree elements, or as the near-field element in a combined line array positioned below 90-degree elements in either passive or bi-amplified mode.
The X-Line Advance family is designed for a wide variety of applications where wide bandwidth, vertical and horizontal directivity control, and high efficiency are required in a compact, cost-effective package.
| Frequency Response (-3 dB) | 57 Hz - 16 kHz¹ |
|---|---|
| Horizontial Coverage | 90° |
| Vertical Coverage | Array dependent |
Rec. High-Pass Frequency | 50 Hz |
| Max Calculated SPL | 143 db Peak² |
| Configuration | Passive, Bi-amp |
| Passvie Crossover Freq. | 1600 Hz |
| Passive Axial Sensitivity | 98 dB (1 W/1 m)⁴ |
| Passive Power Handling | 500 W continuous, 2000 peak |
| Passive Impedance | 8 Ω (nominal, 6.4 Ω (min) |
| LF Transducer | SMX2121, 12-in (305 mm) driver |
| LF Axial Sensitivity | 98 dB (1 W/1 m)4 |
| LF Power Handling | 400 W continuous, 1600 W peak |
| LF Impedance | 8 Ω (nominal), 6.1 Ω (min) |
| HF Transducer | 2 x ND2R, 2-in (51 mm) diaphragm compression driver |
| HF Axial Sensitivity | 110 dB (1 W/1 m)⁴ |
| HF Power Handling | 120 W continuous, 480 W peak³ |
| HF Impedance | 8 Ω (nominal, 6.0 Ω (min) |
| Connectors | Dual NL8 type connector |
| Enclosure | 13-ply weather resistant birch with EVCoat |
| Grille | 16 GA powder coated galvanneal |
| Suspension | IRS - Integrated Rigging System |
| Dimensions (H x W x D) | 13.5 in x 28.77 in x 12.04 in (342.9 mm x 730.8 mm x 534.4 mm) |
| Net Weight | 92 lb (41.7 kg) |
| Shipping Weight | 106 lb (48 kg) |
| ¹ Full-space anechoic array performance with FIRDrive preset. | |
| ² Full-space measurement of HF section of 4 elements. SPL adjusted for 1m distance. | |
| ³ AES 2-1984 power test. | |
| ⁴ Full-space anechoic measurement of a single element. |