Xw12A 12" Floor Monitor
$0.00
Ex Tax: $0.00
Tags:
Xw12A
Xw12A
12" Floor Monitor
- Two-way, high-output design
- Vented LF enclosure
- Two symmetrical 55º enclosure angles
- Ultracompact for all-size stages
- 3-inch ND6-16 titanium/neodymium HF compression driver
- 80º x 55º Constant-directivity horn
- Neutrik Speakon® paralleled pass-through connectors on each end
- Two integrated handles
- DL12ST woofer with Ring-Mode Decoupling for vocal clarity
Our top-of-the-line floor monitors, originally designed as part of the X-Array touring line.
SPECIFICATIONS | |
---|---|
Frequency Range (-10 dB) | 50 - 20000kHz |
Weight Net | 21.9kg (48.28 lbs) |
Depth | 313mm (12.32") |
Width | 449mm (17.68") |
Height | 534mm (21.02") |
Available Color | Black |
Axial Sensitivity (SPL, 1 W @ 1 m) | 98/110dB (LF/HF) |
Chassis Size | 304.8mm (12") |
Coverage (Nominal -6 dB) H | 55° (Const.-dir. horn) |
Coverage (Nominal -6 dB) V | 80° (Const.-dir. horn) |
Crossover Frequency | Factory presetHz |
Directivity Index | 11.6dB ((+2.3/-2.1dB) 1,200 - 16,000 Hz) |
Enclosure Material | 13-ply birch plywood with Futura |
Flying | No |
Frequency Response (-3 dB) | 65 - 18000kHz |
HF Nominal Impedance | 16Ω |
HF Power Handling | 75Watts |
HF Transducer | 1.4-inch (ND6-16) |
Input Connections | 2 four-pin Speakon |
Internal Crossover | No |
LF Nominal Impedance |
8Ω |
LF Power Handling | 300Watts |
LF Transducer | 12-inch (DL12ST) |
Speaker Type | Line Arrays, Subs |